Prices
RENT APARTMENTS AND CHALETS OF GREAT COMFORT
Prices for one week
5% discount for 2 weeks, 10% for 3 weeks, 15% for 4 weeks20% for 5 weeks, 25% for 6 weeks
SUMMER - 2020 | 06/06 to 04/07 | 04/07 to 25/07 15/08 to 22/08 | 25/07 to 15/08 |
---|---|---|---|
LE POINTON - N°2 25 m² - 2/4 pers | 195 € | 280 € | 320 € |
LE POINTON - N°3 40 m² - 4/6 pers | 300 € | 420 € | 490 € |
LE CHARGALON - N°11 70 m² - 8/10 pers | 390 € | 520 € | 580 € |
TOUR DU MERLE - N°15 80 m² - 10 pers | 440 € | 580 € | 660 € |
TOUR DU MERLE - N°2 140 m² - 15 pers | 710 € | 880 € | 990 € |
CHALET du MERLE - N°1 120 m² - 10 pers | 590 € | 780 € | 850 € |
CHALET du MERLE - N°2 125 m² - 11 pers | 680 € | 810 € | 890 € |
CHALET du TORCHET - 300 m² - 15 pers | 1 100 € | 1 300 € | 1 500 € |
Rentals from Saturday 15 pm to Saturday 10 am
25% of total amount are request for the reservation
Visitor's tax is not included
Bed linen, towels and dishcloths not provided .Cleaning not included
Possibility to rent sheets 14 € per bed, towels 6 €
Cot free of charge on request
No pets please